| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie WILLIAMS | COV | 22.07 | 9.26 | 12.81 | 1.94 | 1.44 | 1.63 | 1.56 | 1.44 | 0.00 | #1 | |
| 2 | Kaili TYE | SHE | 19.42 | 6.32 | 13.10 | 2.00 | 1.50 | 1.69 | 1.50 | 1.50 | 0.00 | #19 | |
| 3 | Molly PERRY | COV | 18.30 | 7.29 | 11.01 | 1.69 | 1.25 | 1.38 | 1.31 | 1.25 | 0.00 | #17 | |
| 4 | Elizabeth MATCHAM | MKN | 18.02 | 4.80 | 13.22 | 2.00 | 1.44 | 1.63 | 1.63 | 1.56 | 0.00 | #4 | |
| 5 | Rei YOSHIMOTO | QUE | 17.96 | 5.34 | 13.62 | 2.00 | 1.44 | 1.81 | 1.63 | 1.63 | 1.00 | #6 | |
| 6 | Keelin SCHOLES | IOW | 17.41 | 7.19 | 10.22 | 1.69 | 1.00 | 1.38 | 1.19 | 1.13 | 0.00 | #14 | |
| 7 | Alexandra APPLEBY | CHE | 16.30 | 7.38 | 8.92 | 1.31 | 1.00 | 1.13 | 1.13 | 1.00 | 0.00 | #18 | |
| 8 | Holly WAUDBY | HUL | 15.74 | 6.52 | 9.22 | 1.44 | 0.88 | 1.13 | 1.06 | 1.25 | 0.00 | #10 | |
| 9 | Natalia PALLU-NEVES | AXP | 15.57 | 5.75 | 9.82 | 1.38 | 0.94 | 1.38 | 1.25 | 1.19 | 0.00 | #16 | |
| 10 | Ciara KENNEDY | MKN | 14.83 | 3.62 | 11.21 | 1.56 | 1.25 | 1.56 | 1.25 | 1.38 | 0.00 | #15 | |
| 11 | Anna BROWN | BAS | 14.45 | 6.45 | 8.00 | 1.19 | 0.81 | 1.06 | 1.00 | 0.94 | 0.00 | #8 | |
| 12 | Abbie SHUTTLEWOOD | ROM | 13.86 | 5.24 | 9.62 | 1.38 | 1.00 | 1.31 | 1.13 | 1.19 | 1.00 | #7 | |
| 13 | Emily UNDERWOOD | SOL | 13.35 | 3.75 | 10.60 | 1.56 | 1.19 | 1.31 | 1.31 | 1.25 | 1.00 | #11 | |
| 14 | Rosie GRIFFITHS | CHE | 13.15 | 5.25 | 7.90 | 1.19 | 0.81 | 0.94 | 1.06 | 0.94 | 0.00 | #12 | |
| 15 | Melissa CHAPPLE | AXP | 12.70 | 4.39 | 8.31 | 1.44 | 0.81 | 1.00 | 1.06 | 0.88 | 0.00 | #3 | |
| 16 | Ruby JONES | CAR | 12.37 | 3.96 | 8.41 | 1.38 | 0.81 | 1.00 | 1.00 | 1.06 | 0.00 | #5 | |
| 17 | Cheyney GALVIN-LAW | ROM | 11.98 | 3.98 | 8.00 | 1.19 | 0.75 | 1.06 | 1.00 | 1.00 | 0.00 | #9 | |
| 18 | Rowena MOSLEY | MKN | 11.03 | 2.81 | 9.22 | 1.38 | 1.13 | 1.19 | 1.00 | 1.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/09/2012 21:35