| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry DRURY | GUI | 30.35 | 11.01 | 19.34 | 2.25 | 1.58 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
| 2 | Isaac SHORTLAND | PET | 26.20 | 9.86 | 16.34 | 1.75 | 1.25 | 1.83 | 1.67 | 1.67 | 0.00 | #4 | |
| 3 | Micah-Peter HOLMES | ROM | 16.38 | 5.54 | 12.84 | 1.33 | 0.92 | 1.42 | 1.42 | 1.33 | 2.00 | #2 | |
| 4 | Eron WESTWOOD | LVL | 13.09 | 5.59 | 10.50 | 1.67 | 0.83 | 1.00 | 0.92 | 0.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/09/2012 21:35