| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catriona HOWARD | GUI | 30.74 | 15.14 | 15.60 | 1.92 | 1.58 | 2.25 | 2.00 | 2.00 | 0.00 | #5 | |
| 2 | Lucy BURROWS | SHE | 27.44 | 10.64 | 16.80 | 2.50 | 2.00 | 2.17 | 2.00 | 1.83 | 0.00 | #10 | |
| 3 | Amelia PAUL | GUI | 27.25 | 12.99 | 14.26 | 2.17 | 1.58 | 1.75 | 1.83 | 1.58 | 0.00 | #12 | |
| 4 | Holly STEPHENS | CHE | 26.04 | 12.58 | 13.46 | 2.08 | 1.58 | 1.58 | 1.67 | 1.50 | 0.00 | #6 | |
| 5 | Elis BROOKS | COV | 21.32 | 7.78 | 14.54 | 2.25 | 1.67 | 1.83 | 1.67 | 1.67 | 1.00 | #9 | |
| 6 | Tia Ann STEELE | DDE | 21.28 | 10.62 | 10.66 | 1.58 | 1.00 | 1.42 | 1.33 | 1.33 | 0.00 | #1 | |
| 7 | Amy ROSS | CHE | 18.67 | 9.93 | 11.74 | 1.92 | 1.42 | 1.25 | 1.42 | 1.33 | 3.00 | #4 | |
| 8 | Yasmin TILLY | AXP | 17.88 | 6.88 | 12.00 | 1.75 | 1.33 | 1.50 | 1.42 | 1.50 | 1.00 | #7 | |
| 9 | Georgia GUILDFORD | CAR | 17.35 | 7.28 | 11.07 | 1.67 | 1.17 | 1.33 | 1.50 | 1.25 | 1.00 | #11 | |
| 10 | Miesha COOKE SMITH | MKN | 17.10 | 7.71 | 12.39 | 1.83 | 1.33 | 1.58 | 1.58 | 1.42 | 3.00 | #8 | |
| 11 | Imogen KENNY | ROM | 15.98 | 7.45 | 10.53 | 1.58 | 1.17 | 1.33 | 1.42 | 1.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/09/2012 21:35