| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 32.01 | 17.34 | 14.67 | 2.08 | 1.75 | 2.00 | 1.67 | 1.67 | 0.00 | #6 | |
| 2 | Paige JACOBS | MKN | 29.25 | 13.66 | 15.59 | 2.58 | 1.58 | 2.08 | 1.67 | 1.83 | 0.00 | #7 | |
| 3 | Hannah OLIVANT | SHE | 24.35 | 12.15 | 13.20 | 2.00 | 1.50 | 1.67 | 1.58 | 1.50 | 1.00 | #5 | |
| 4 | Sophia NASSER | SHE | 24.33 | 10.93 | 14.40 | 2.00 | 1.58 | 1.83 | 1.67 | 1.92 | 1.00 | #3 | |
| 5 | Holly CUMPER | GUI | 20.01 | 9.81 | 11.20 | 1.75 | 1.25 | 1.33 | 1.42 | 1.25 | 1.00 | #4 | |
| 6 | Sam SAXTON-HOWES | NOT | 17.45 | 8.45 | 10.00 | 1.67 | 1.33 | 1.17 | 1.08 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/09/2012 21:35