| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher BLAND | GUI | 22.04 | 10.96 | 11.08 | 2.83 | 2.42 | 2.75 | 3.08 | 0.00 | #3 | |
| 2 | Oliver PARRINGTON-TYLER | BAS | 18.38 | 10.30 | 8.08 | 2.33 | 1.75 | 2.00 | 2.00 | 0.00 | #5 | |
| 3 | Ryan CUTHELL | OLY | 17.23 | 8.98 | 9.25 | 2.17 | 1.92 | 2.58 | 2.58 | 1.00 | #2 | |
| 4 | Patrick SHARPE | SWI | 16.31 | 9.23 | 9.08 | 2.33 | 2.00 | 2.42 | 2.33 | 2.00 | #4 | |
| 5 | Jack WAKELIN | CHE | 13.53 | 6.78 | 6.75 | 2.08 | 1.50 | 1.67 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26/09/2012 21:35