| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PARRINGTON-TYLER | BAS | 44.57 | 24.81 | 19.76 | 3.00 | 2.81 | 2.81 | 3.00 | 0.00 | #5 | |
| 2 | Patrick SHARPE | SWI | 40.02 | 21.35 | 19.67 | 3.19 | 2.75 | 2.69 | 2.94 | 1.00 | #3 | |
| 3 | Jack WAKELIN | CHE | 24.66 | 12.35 | 13.31 | 2.31 | 1.88 | 1.88 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26/09/2012 21:35