| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy-Anne WALKER | SHE | 28.71 | 13.91 | 14.80 | 3.75 | 3.31 | 3.81 | 3.75 | 3.88 | 0.00 | #4 | |
| 2 | Lana BAGEN | MUR | 28.56 | 14.96 | 14.60 | 3.88 | 3.31 | 3.69 | 3.63 | 3.75 | 1.00 | #2 | |
| 3 | Frances HOWELL | GUI | 26.89 | 13.34 | 14.55 | 3.94 | 3.38 | 3.69 | 3.50 | 3.69 | 1.00 | #6 | |
| 4 | Kelly HARRISON | HUL | 26.75 | 15.25 | 13.50 | 3.56 | 3.06 | 3.44 | 3.31 | 3.50 | 2.00 | #5 | |
| 5 | Kirsty RICHARDSON | LVL | 25.53 | 13.58 | 13.95 | 3.81 | 3.25 | 3.44 | 3.50 | 3.44 | 2.00 | #10 | |
| 6 | Michelle CALLISON | DDE | 24.16 | 11.11 | 13.05 | 3.38 | 3.00 | 3.31 | 3.25 | 3.38 | 0.00 | #8 | |
| 7 | Sarah Jane SMITH | DDE | 22.29 | 10.59 | 12.70 | 3.50 | 2.81 | 3.31 | 3.06 | 3.19 | 1.00 | #3 | |
| 8 | Darcy-Adele LLOYD | SOL | 19.70 | 9.70 | 11.00 | 3.06 | 2.56 | 2.69 | 2.69 | 2.75 | 1.00 | #9 | |
| 9 | Deborah BELL | OXF | 18.77 | 7.72 | 11.05 | 3.06 | 2.56 | 2.75 | 2.69 | 2.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/09/2012 21:35