Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
| 1 | Emily BOYER | NOT | | (6) | (6) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 |
| 2 | Evie MARTIN-CUTHBERTSON | PET | 0 | | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 |
| 3 | Emma LITHERLAND | PET | 0 | 2 | | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 |
| 4 | Parisa AGAHI | NOT | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 69 |
| 5 | Sophia BUSHELL | AXP | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
| 6 | Dana RYALL | NOT | 2 | 2 | 2 | 2 | 2 | | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 66 |
| 7 | Zara ZAKIPOUR | NOT | 0 | 0 | 0 | 2 | 2 | (4) | | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 |
| 8 | Jasmin SAMRA | NOT | 0 | 0 | 0 | 2 | 2 | 2 | (4) | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 |
| 9 | Aimee ROBINSON | NOT | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 51 |
| 10 | Sarah MITCHELL | ROM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 48 |
| 11 | Paige LEPLEY | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 |
| 12 | Annarose CUSWORTH | BIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | (4) | (4) | (6) | (6) | 8 | 22 |
| 13 | Harriett WELLS | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | | 2 | (4) | (4) | (6) | 8 | 20 |
| 14 | Anna STEPHENSON | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | | (4) | (4) | (4) | 8 | 18 |
| 15 | Evie LEWIS | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (5) | (4) | 4 | 15 |
| 16 | Donicki HOLMES | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | | (4) | 2 | 9 |
| 17 | Eloise KING | HEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Trudi BURGESS | TB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Amanda KNIGHT | AK |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 24.9.2012 12:44