| No. | Name | Nat. |
|---|---|---|
| 1 | Laura ABRAHALL | ROM |
| 2 | Layla BELANOVA | AXP |
| 3 | Sarah BENFORD | SOL |
| 4 | Emily BOYER | NOT |
| 5 | Imogen BROOKS | CHE |
| 6 | Annabel BROWN | BAS |
| 7 | Georgina BROWN | BAS |
| 8 | Lydia BUTCHER | ROM |
| 9 | Lizzie FOREMAN | CHE |
| 10 | Jennifer GREENFIELD | GUI |
| 11 | Leah Noreen HALL | PEY |
| 12 | Araba JOHNSON | DEE |
| 13 | Morgan KELSEY | CAN |
| 14 | Demi-Lea KENYON | CAN |
| 15 | Isabelle LANDER | CHE |
| 16 | Paige LEPLEY | CHE |
| 17 | Abigail LINDLEY | CAN |
| 18 | Mia LOYNES | SHE |
| 19 | Katherine LUCAS | NOT |
| 20 | Alice MCNAMARA | AXP |
| 21 | Sarah MITCHELL | ROM |
| 22 | Jane NELHAMS | BRA |
| 23 | Grace O’LEARY | ROM |
| 24 | Heather PAGE | PET |
| 25 | Ellie Louise RICHARDS | CAN |
| 26 | Aimee ROBINSON | NOT |
| 27 | Ellie ROGERS | CAN |
| 28 | Holly SAWYER | NOT |
| 29 | Kirsty SLADE | HEM |
| 30 | Rosie SPEED | GUI |
| 31 | Eleanor SPOONER | GUI |
| 32 | Daisy STRAW | NOT |
| 33 | Grace TEDDER | GUI |
| 34 | Katrina WELLS | CHE |
| 35 | Natalia WELLS | CHE |
| 36 | Molly WHITBREAD | CHE |
| 37 | Louisa WOOTTON | CAN |
Last Update: 08/03/2013 11:58