| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mia LOYNES | SHE | 22.66 | 1 |
| 2 | Morgan KELSEY | CAN | 21.09 | 2 |
| 3 | Daisy STRAW | NOT | 19.07 | 3 |
| 4 | Natalia WELLS | CHE | 17.91 | 4 |
| 5 | Ellie ROGERS | CAN | 17.29 | 5 |
| 6 | Katrina WELLS | CHE | 17.10 | 6 |
| 7 | Jennifer GREENFIELD | GUI | 17.02 | 7 |
| 8 | Grace TEDDER | GUI | 16.53 | 8 |
| 9 | Ellie Louise RICHARDS | CAN | 16.33 | 9 |
| 10 | Leah Noreen HALL | PEY | 16.28 | 10 |
| 11 | Sarah BENFORD | SOL | 16.13 | 11 |
| 12 | Lizzie FOREMAN | CHE | 16.08 | 12 |
| 13 | Paige LEPLEY | CHE | 15.81 | 13 |
| 14 | Eleanor SPOONER | GUI | 15.79 | 14 |
| 15 | Louisa WOOTTON | CAN | 15.44 | 15 |
| 16 | Abigail LINDLEY | CAN | 15.40 | 16 |
| 17 | Katherine LUCAS | NOT | 15.17 | 17 |
| 18 | Rosie SPEED | GUI | 14.59 | 18 |
| 19 | Lydia BUTCHER | ROM | 14.38 | 19 |
| 20 | Aimee ROBINSON | NOT | 14.37 | 20 |
| 21 | Layla BELANOVA | AXP | 13.73 | 21 |
| 22 | Laura ABRAHALL | ROM | 13.73 | 22 |
| 23 | Kirsty SLADE | HEM | 13.61 | 23 |
| 24 | Demi-Lea KENYON | CAN | 13.51 | 24 |
| 25 | Georgina BROWN | BAS | 13.36 | 25 |
| 26 | Annabel BROWN | BAS | 13.24 | 26 |
| 27 | Isabelle LANDER | CHE | 13.12 | 27 |
| 28 | Holly SAWYER | NOT | 11.39 | 28 |
| 29 | Jane NELHAMS | BRA | 11.21 | 29 |
| 30 | Heather PAGE | PET | 10.51 | 30 |
| 31 | Alice MCNAMARA | AXP | 10.40 | 31 |
| 32 | Araba JOHNSON | DEE | 9.67 | 32 |
| 33 | Grace O’LEARY | ROM | 9.62 | 33 |
| 34 | Sarah MITCHELL | ROM | 9.51 | 34 |
| 35 | Molly WHITBREAD | CHE | 8.39 | 35 |
| WD | Imogen BROOKS | CHE | ||
| WD | Emily BOYER | NOT |
Last Update: 18/03/2013 13:54