| No. | Name | Nat. |
|---|---|---|
| 1 | Parisa AGAHI | NOT |
| 2 | Sophia BUSHELL | LVL |
| 3 | Kenice CHAN | MKN |
| 4 | Katie FOREMAN | CHE |
| 5 | Sophie GRIFFITHS | CHE |
| 6 | Molly HIBBERT | COV |
| 7 | Anastasia JACKIEWICZ | NOT |
| 8 | Jessica JAMES | SHE |
| 9 | Brittany L’HOMME | MKN |
| 10 | Emma LITHERLAND | PET |
| 11 | Charlotte MAN | GOS |
| 12 | Sophie MARSTON | ROM |
| 13 | Olivia NEIL | CHE |
| 14 | Lucy Jane RATCLIFFE | CAN |
| 15 | Lauren SHEPHEARD | OXF |
| 16 | Raia SHEWFELT-SMITH | BRA |
| 17 | Isobel SIRETT | CHE |
| 18 | Sophie SPOONER | CHE |
| 19 | Kotryna STOKNAITE | LVL |
| 20 | Harmony TORRINGTON | NOT |
| 21 | Bronwyn WELTON | MKN |
| 22 | Amelia WHITTAKER | NOT |
| 23 | April WOOLRIDGE | CHE |
| 24 | Carys WYLIE | ROM |
| 25 | Nancy WYLIE | ROM |
Last Update: 08/03/2013 11:58