| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | MUR | 68.51 | 36.09 | 32.42 | 4.31 | 3.88 | 4.00 | 3.94 | 4.13 | 0.00 | #2 | |
| 2 | Frances HOWELL | GUI | 63.20 | 32.09 | 31.11 | 4.06 | 3.75 | 3.81 | 3.94 | 3.88 | 0.00 | #4 | |
| 3 | Lucy-Ann WALKER | BAS | 56.81 | 27.61 | 30.20 | 3.94 | 3.44 | 3.75 | 3.75 | 4.00 | 1.00 | #3 | |
| 4 | Lorna SKIPPER | HUL | 40.74 | 19.73 | 21.01 | 3.19 | 2.44 | 2.56 | 2.38 | 2.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/03/2013 17:24