| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aarron LEE | AXP | 46.83 | 23.77 | 25.06 | 3.50 | 3.42 | 3.42 | 3.58 | 2.00 | #2 | |
| 2 | Oliver PARRINGTON-TYLER | BAS | 45.26 | 23.97 | 21.29 | 3.00 | 2.92 | 2.83 | 3.08 | 0.00 | #3 | |
| 3 | Luke DIGBY | SHE | 42.74 | 22.00 | 21.74 | 3.00 | 3.00 | 3.00 | 3.08 | 1.00 | #6 | |
| 4 | Jack WAKELIN | CHE | 32.39 | 18.85 | 14.54 | 2.33 | 1.83 | 1.92 | 2.00 | 1.00 | #4 | |
| 5 | Sam TUDGAY | BAS | 31.33 | 16.89 | 15.44 | 2.33 | 1.92 | 2.08 | 2.25 | 1.00 | #5 | |
| 6 | Christopher PATTENDEN | BAS | 29.21 | 16.09 | 14.12 | 2.17 | 1.92 | 1.92 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20/03/2013 12:25