| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 25.02 | 14.53 | 10.49 | 3.08 | 2.58 | 3.00 | 3.00 | 0.00 | #4 | |
| 2 | Oliver PARRINGTON-TYLER | BAS | 23.48 | 13.20 | 10.28 | 2.83 | 2.67 | 2.92 | 3.00 | 0.00 | #3 | |
| 3 | Aarron LEE | AXP | 23.10 | 14.00 | 11.10 | 3.33 | 2.92 | 3.00 | 3.08 | 2.00 | #6 | |
| 4 | Sam TUDGAY | BAS | 19.10 | 11.03 | 9.07 | 2.67 | 2.17 | 2.58 | 2.67 | 1.00 | #2 | |
| 5 | Jack WAKELIN | CHE | 19.08 | 10.90 | 8.18 | 2.33 | 2.00 | 2.33 | 2.42 | 0.00 | #5 | |
| 6 | Christopher PATTENDEN | BAS | 18.27 | 10.63 | 7.64 | 2.58 | 2.08 | 1.83 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/03/2013 11:50