| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kloe ROZGONYI | NOT | 25.91 | 15.53 | 10.38 | 3.50 | 3.08 | 3.33 | 3.08 | 0.00 | #35 | |
| 2 | Saskia KOULIKOVA | HUL | 25.18 | 15.40 | 9.78 | 3.33 | 2.83 | 3.00 | 3.08 | 0.00 | #29 | |
| 3 | Abby GREEN | BIR | 25.05 | 15.77 | 9.28 | 2.83 | 2.67 | 2.92 | 3.17 | 0.00 | #28 | |
| 4 | Harriet Paige BEATSON | SHE | 24.58 | 15.44 | 9.14 | 2.92 | 2.58 | 3.00 | 2.92 | 0.00 | #26 | |
| 5 | Lowri JONES | CAR | 23.62 | 14.70 | 9.92 | 3.33 | 3.00 | 3.00 | 3.08 | 1.00 | #4 | |
| 6 | Anna LITVINENKO | GUI | 23.07 | 14.87 | 8.20 | 2.58 | 2.50 | 2.50 | 2.67 | 0.00 | #34 | |
| 7 | Isabel YEATMAN | SHE | 22.22 | 13.10 | 9.12 | 2.92 | 2.83 | 2.83 | 2.83 | 0.00 | #8 | |
| 8 | Charlie Kaye ANDERSON | MUR | 22.03 | 13.63 | 8.40 | 2.92 | 2.58 | 2.50 | 2.50 | 0.00 | #15 | |
| 9 | Rose Louise HAPPER | PET | 21.32 | 13.40 | 7.92 | 2.67 | 2.33 | 2.58 | 2.33 | 0.00 | #30 | |
| 10 | Abbie FORMAN | NOT | 21.04 | 12.10 | 8.94 | 2.75 | 2.58 | 2.92 | 2.92 | 0.00 | #19 | |
| 11 | Miah MCINNES | SHE | 20.62 | 13.10 | 7.52 | 2.50 | 2.08 | 2.50 | 2.33 | 0.00 | #2 | |
| 12 | Eleanor HAYES | SHE | 20.53 | 12.27 | 8.26 | 2.67 | 2.50 | 2.58 | 2.58 | 0.00 | #25 | |
| 13 | Rebecca GILLESPIE | NOT | 20.31 | 12.53 | 8.78 | 2.75 | 2.58 | 2.83 | 2.83 | 1.00 | #16 | |
| 14 | Alexia WALKER-MCGRATH | NOT | 20.13 | 11.27 | 8.86 | 2.50 | 2.58 | 3.08 | 2.92 | 0.00 | #5 | |
| 15 | Summer HERBERT | SHE | 19.48 | 11.60 | 7.88 | 2.42 | 2.50 | 2.42 | 2.50 | 0.00 | #20 | |
| 16 | Kia BLACKBURN | MKN | 19.09 | 12.97 | 7.12 | 2.58 | 2.25 | 2.00 | 2.08 | 1.00 | #10 | |
| 17 | Anastasia SHMYGLYA | GUI | 18.62 | 12.10 | 6.52 | 2.25 | 2.08 | 2.00 | 1.83 | 0.00 | #12 | |
| 18 | Emma LAI | NOT | 18.57 | 11.17 | 7.40 | 2.50 | 2.17 | 2.25 | 2.33 | 0.00 | #27 | |
| 19 | Francesca GIBBS | COV | 18.56 | 10.80 | 7.76 | 2.67 | 2.17 | 2.42 | 2.42 | 0.00 | #21 | |
| 20 | Paige THOMAS | SHE | 18.53 | 10.57 | 7.96 | 2.67 | 2.42 | 2.42 | 2.42 | 0.00 | #11 | |
| 21 | Ashleigh CORCORAN | DEE | 18.24 | 11.10 | 8.14 | 2.42 | 2.42 | 2.75 | 2.58 | 1.00 | #13 | |
| 22 | Amber FERGUSON | LVL | 17.84 | 11.30 | 7.54 | 2.50 | 2.17 | 2.42 | 2.33 | 1.00 | #14 | |
| 23 | Morgan SWALES | SHE | 17.76 | 12.00 | 8.76 | 2.67 | 2.67 | 2.67 | 2.92 | 3.00 | #22 | |
| 24 | Blue BATES CAMBRIDGE | NOT | 17.64 | 11.70 | 6.94 | 2.08 | 2.25 | 2.17 | 2.17 | 1.00 | #7 | |
| 25 | Lucy SILVEY | NOT | 17.48 | 11.40 | 6.08 | 2.17 | 1.92 | 1.75 | 1.75 | 0.00 | #32 | |
| 26 | Serena HOWARD | GUI | 17.06 | 10.00 | 7.06 | 2.17 | 2.08 | 2.33 | 2.25 | 0.00 | #17 | |
| 27 | Mia-Rose JOWITT | SHE | 17.04 | 9.70 | 9.34 | 2.92 | 2.75 | 3.00 | 3.00 | 2.00 | #33 | |
| 28 | Sophie WARING | GUI | 16.78 | 10.04 | 7.74 | 2.67 | 2.17 | 2.50 | 2.33 | 1.00 | #3 | |
| 29 | Olympia MOURIKI | COV | 14.97 | 8.23 | 7.74 | 2.67 | 2.08 | 2.50 | 2.42 | 1.00 | #9 | |
| 30 | Nicola BRANNEN | MUR | 14.57 | 9.17 | 6.40 | 2.33 | 1.92 | 1.92 | 1.83 | 1.00 | #1 | |
| 31 | Lauren ATKINSON | NOT | 14.28 | 7.10 | 7.18 | 2.33 | 2.08 | 2.33 | 2.25 | 0.00 | #31 | |
| 32 | Elizabeth KEY | SHE | 12.40 | 8.20 | 6.20 | 2.42 | 1.83 | 1.58 | 1.92 | 2.00 | #6 | |
| 33 | Lilah FEAR | QUE | 11.84 | 6.64 | 7.20 | 2.50 | 2.08 | 2.17 | 2.25 | 2.00 | #24 | |
| 34 | Grace BOLAND | BRA | 11.36 | 6.30 | 7.06 | 2.25 | 2.00 | 2.33 | 2.25 | 2.00 | #18 | |
| 35 | Hannah NEWBURY | SLO | 8.41 | 4.73 | 4.68 | 1.75 | 1.42 | 1.25 | 1.42 | 1.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/03/2013 16:42