| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will BRAY | NOT | 21.94 | 6.78 | 15.16 | 1.50 | 1.33 | 1.67 | 1.58 | 1.50 | 0.00 | #2 | |
| 2 | Curtis BUSHELL | LVL | 20.02 | 5.50 | 14.52 | 1.42 | 1.42 | 1.50 | 1.42 | 1.50 | 0.00 | #3 | |
| 3 | Charlie PROWSE | AXP | 17.08 | 5.92 | 11.16 | 1.33 | 1.00 | 1.08 | 1.17 | 1.00 | 0.00 | #1 | |
| 4 | Ayrat AKCHURIN | AXP | 16.74 | 5.42 | 13.32 | 1.58 | 1.08 | 1.33 | 1.42 | 1.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/03/2013 18:05