| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN | GOS | 20.92 | 6.91 | 14.01 | 2.00 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #22 | |
| 2 | Jessica JAMES | SHE | 20.50 | 8.22 | 12.28 | 1.67 | 1.42 | 1.67 | 1.42 | 1.50 | 0.00 | #19 | |
| 3 | Isobel SIRETT | CHE | 19.81 | 9.14 | 10.67 | 1.50 | 1.25 | 1.42 | 1.17 | 1.33 | 0.00 | #7 | |
| 4 | Lucy Jane RATCLIFFE | CAN | 18.55 | 7.76 | 10.79 | 1.58 | 1.33 | 1.33 | 1.25 | 1.25 | 0.00 | #24 | |
| 5 | Sophie SPOONER | CHE | 17.99 | 8.11 | 9.88 | 1.42 | 1.17 | 1.17 | 1.17 | 1.25 | 0.00 | #15 | |
| 6 | Sophia BUSHELL | LVL | 17.82 | 7.08 | 11.74 | 1.42 | 1.25 | 1.50 | 1.50 | 1.67 | 1.00 | #2 | |
| 7 | Brittany L’HOMME | MKN | 17.77 | 6.17 | 11.60 | 1.58 | 1.25 | 1.67 | 1.42 | 1.33 | 0.00 | #9 | |
| 8 | Molly HIBBERT | COV | 17.76 | 5.89 | 11.87 | 1.50 | 1.50 | 1.50 | 1.50 | 1.42 | 0.00 | #3 | |
| 9 | Olivia NEIL | CHE | 17.52 | 6.72 | 10.80 | 1.50 | 1.08 | 1.42 | 1.42 | 1.33 | 0.00 | #20 | |
| 10 | Amelia WHITTAKER | NOT | 17.13 | 4.86 | 12.27 | 1.75 | 1.42 | 1.67 | 1.33 | 1.50 | 0.00 | #11 | |
| 11 | Anastasia JACKIEWICZ | NOT | 17.07 | 6.27 | 10.80 | 1.50 | 1.17 | 1.42 | 1.33 | 1.33 | 0.00 | #8 | |
| 12 | Emma LITHERLAND | PET | 16.81 | 7.21 | 9.60 | 1.42 | 1.08 | 1.25 | 1.17 | 1.08 | 0.00 | #25 | |
| 13 | April WOOLRIDGE | CHE | 16.06 | 7.66 | 8.40 | 1.25 | 0.75 | 1.00 | 1.08 | 1.17 | 0.00 | #6 | |
| 14 | Parisa AGAHI | NOT | 16.02 | 4.54 | 11.48 | 1.50 | 1.17 | 1.67 | 1.42 | 1.42 | 0.00 | #14 | |
| 15 | Kenice CHAN | MKN | 15.37 | 4.70 | 10.67 | 1.42 | 1.08 | 1.42 | 1.25 | 1.50 | 0.00 | #10 | |
| 16 | Raia SHEWFELT-SMITH | BRA | 15.14 | 6.47 | 8.67 | 1.17 | 1.00 | 1.17 | 1.08 | 1.00 | 0.00 | #17 | |
| 17 | Harmony TORRINGTON | NOT | 14.00 | 4.80 | 9.20 | 1.33 | 1.00 | 1.17 | 1.08 | 1.17 | 0.00 | #23 | |
| 18 | Sophie MARSTON | ROM | 13.90 | 4.44 | 9.46 | 1.33 | 1.08 | 1.25 | 1.17 | 1.08 | 0.00 | #21 | |
| 19 | Katie FOREMAN | CHE | 13.57 | 5.98 | 7.59 | 1.17 | 0.83 | 1.08 | 0.83 | 0.83 | 0.00 | #12 | |
| 20 | Sophie GRIFFITHS | CHE | 13.10 | 4.90 | 9.20 | 1.33 | 0.92 | 1.25 | 1.25 | 1.00 | 1.00 | #4 | |
| 21 | Bronwyn WELTON | MKN | 12.87 | 3.72 | 10.15 | 1.42 | 1.17 | 1.42 | 1.17 | 1.17 | 1.00 | #16 | |
| 22 | Kotryna STOKNAITE | LVL | 12.05 | 5.12 | 6.93 | 1.17 | 0.75 | 0.83 | 0.83 | 0.75 | 0.00 | #13 | |
| 23 | Carys WYLIE | ROM | 10.53 | 4.79 | 5.74 | 1.00 | 0.67 | 0.75 | 0.67 | 0.50 | 0.00 | #5 | |
| 24 | Nancy WYLIE | ROM | 9.91 | 4.51 | 6.40 | 1.08 | 0.75 | 0.75 | 0.92 | 0.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/03/2013 16:03