| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis KENNEDY | CHE | 18.57 | 5.09 | 13.48 | 1.58 | 1.33 | 1.33 | 1.33 | 1.17 | 0.00 | #2 | |
| 2 | Henry MORLEY | SHE | 17.22 | 6.04 | 12.18 | 1.33 | 1.17 | 1.17 | 1.25 | 1.17 | 1.00 | #1 | |
| 3 | Bryn DONE | HEM | 15.90 | 4.90 | 11.00 | 1.42 | 0.92 | 1.00 | 1.08 | 1.08 | 0.00 | #3 | |
| 4 | Zander RISBY | NOT | 14.39 | 4.57 | 9.82 | 0.92 | 0.75 | 1.08 | 1.08 | 1.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/03/2013 16:05