| SPl. | Name | Nat. | Points | JB | LD | JS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Lucy ARMSTRONG | NOT | 1.0 | 2.0 | 2.1 | 2.1 | #3 |
| 2.3 | 2.2 | 2.1 | |||||
| 4.3 | 4.3 | 4.2 | |||||
| 1 | 1 | 4 | |||||
| 2 | Evie LEWIS | COV | 2.0 | 2.1 | 2.0 | 2.0 | #2 |
| 2.2 | 2.2 | 2.3 | |||||
| 4.3 | 4.2 | 4.3 | |||||
| 2 | 2 | 3 | |||||
| 3 | Zara ZAKIPOUR | NOT | 3.0 | 2.0 | 2.0 | 2.3 | #15 |
| 2.2 | 2.1 | 2.4 | |||||
| 4.2 | 4.1 | 4.7 | |||||
| 3 | 3 | 2 | |||||
| 4 | Evie MARTIN-CUTHBERTSON | PET | 4.0 | 1.8 | 1.8 | 2.5 | #9 |
| 2.0 | 1.9 | 2.6 | |||||
| 3.8 | 3.7 | 5.1 | |||||
| 5 | 4 | 1 | |||||
| 5 | Ella-George COOK | NOT | 5.0 | 1.9 | 1.7 | 1.8 | #10 |
| 2.1 | 1.8 | 1.7 | |||||
| 4.0 | 3.5 | 3.5 | |||||
| 4 | 5 | 7 | |||||
| 6 | Freja POLAK | NOT | 6.0 | 1.8 | 1.6 | 1.8 | #4 |
| 1.9 | 1.6 | 2.0 | |||||
| 3.7 | 3.2 | 3.8 | |||||
| 6 | 8 | 5 | |||||
| 7 | Shannon WHITING | NOT | 7.0 | 1.7 | 1.7 | 1.9 | #5 |
| 1.7 | 1.7 | 1.8 | |||||
| 3.4 | 3.4 | 3.7 | |||||
| 8 | 6 | 6 | |||||
| 8 | Jessica FERGUS | CHE | 8.0 | 1.4 | 1.6 | 1.7 | #8 |
| 1.6 | 1.7 | 1.7 | |||||
| 3.0 | 3.3 | 3.4 | |||||
| 11 | 7 | 8 | |||||
| 9 | Sadie COOK | BAS | 9.0 | 1.7 | 1.5 | 1.5 | #13 |
| 1.8 | 1.4 | 1.4 | |||||
| 3.5 | 2.9 | 2.9 | |||||
| 7 | 10 | 9 | |||||
| 10 | Isobel TOMLINSON | MKN | 10.0 | 1.6 | 1.4 | 1.2 | #11 |
| 1.6 | 1.5 | 1.1 | |||||
| 3.2 | 2.9 | 2.3 | |||||
| 9 | 9 | 12 | |||||
| 11 | Poppy MORGAN-FORRESTER | ROM | 11.0 | 1.7 | 1.2 | 1.4 | #12 |
| 1.5 | 1.0 | 1.2 | |||||
| 3.2 | 2.2 | 2.6 | |||||
| 10 | 11 | 10 | |||||
| 12 | Libby ABRAHALL | ROM | 12.0 | 1.2 | 1.1 | 1.1 | #14 |
| 1.3 | 1.0 | 1.3 | |||||
| 2.5 | 2.1 | 2.4 | |||||
| 12 | 12 | 11 | |||||
| 13 | Georgina MORAN | ROM | 13.0 | 1.0 | 1.0 | 0.9 | #7 |
| 1.0 | 1.0 | 0.8 | |||||
| 2.0 | 2.0 | 1.7 | |||||
| 13 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy ARMSTRONG | NOT | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 66 | |
| 2 | Evie LEWIS | COV | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | |
| 3 | Zara ZAKIPOUR | NOT | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
| 4 | Evie MARTIN-CUTHBERTSON | PET | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 | |
| 5 | Ella-George COOK | NOT | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
| 6 | Freja POLAK | NOT | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | |
| 7 | Shannon WHITING | NOT | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | 12 | 38 | |
| 8 | Jessica FERGUS | CHE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (4) | (4) | (6) | (6) | 10 | 26 | |
| 9 | Sadie COOK | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 26 | |
| 10 | Isobel TOMLINSON | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | 6 | 18 | |
| 11 | Poppy MORGAN-FORRESTER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | (6) | 4 | 16 | |
| 12 | Libby ABRAHALL | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 2 | 8 | |
| 13 | Georgina MORAN | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Julia SANDERS | JS |
Last Update: 18.3.2013 10:19