| SPl. | Name | Nat. | Points | JB | LD | JS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Faith LOWRY | SHE | 1.0 | 2.5 | 2.6 | 2.7 | #5 |
| 2.7 | 2.8 | 2.6 | |||||
| 5.2 | 5.4 | 5.3 | |||||
| 1 | 1 | 1 | |||||
| 2 | Aisha HOLDSTOCK | MUR | 2.0 | 2.4 | 2.5 | 2.5 | #3 |
| 2.6 | 2.7 | 2.5 | |||||
| 5.0 | 5.2 | 5.0 | |||||
| 2 | 2 | 2 | |||||
| 3 | Anna Marie D. COBB | QUE | 3.0 | 2.3 | 1.6 | 2.4 | #2 |
| 2.4 | 1.6 | 2.3 | |||||
| 4.7 | 3.2 | 4.7 | |||||
| 3 | 6 | 3 | |||||
| 4 | Neve PULLAN | PET | 4.0 | 1.7 | 1.8 | 2.0 | #13 |
| 1.9 | 2.0 | 2.3 | |||||
| 3.6 | 3.8 | 4.3 | |||||
| 9 | 3 | 4 | |||||
| 5 | Charlotte COTTINGHAM | NOT | 5.0 | 1.8 | 1.8 | 2.1 | #1 |
| 1.9 | 1.9 | 1.7 | |||||
| 3.7 | 3.7 | 3.8 | |||||
| 6 | 4 | 6 | |||||
| 6 | Sophie HOLLOWAY | MKN | 6.0 | 1.9 | 1.7 | 2.2 | #11 |
| 1.8 | 1.5 | 1.8 | |||||
| 3.7 | 3.2 | 4.0 | |||||
| 8 | 7 | 5 | |||||
| 7 | Katie BLAKE | SLO | 7.0 | 1.8 | 1.7 | 1.5 | #7 |
| 2.0 | 1.6 | 1.3 | |||||
| 3.8 | 3.3 | 2.8 | |||||
| 5 | 5 | 11 | |||||
| 7 | Kopano DAVIES | CAR | 7.0 | 2.0 | 1.5 | 1.8 | #8 |
| 2.2 | 1.5 | 1.7 | |||||
| 4.2 | 3.0 | 3.5 | |||||
| 4 | 10 | 7 | |||||
| 9 | Lauren SMITH | CHE | 9.0 | 1.7 | 1.6 | 1.8 | #6 |
| 1.9 | 1.5 | 1.6 | |||||
| 3.6 | 3.1 | 3.4 | |||||
| 9 | 8 | 8 | |||||
| 10 | Kenya ANGLURI | PET | 10.0 | 1.8 | 1.4 | 1.2 | #10 |
| 1.9 | 1.6 | 1.2 | |||||
| 3.7 | 3.0 | 2.4 | |||||
| 6 | 9 | 14 | |||||
| 11 | Jessica LA | NOT | 11.0 | 1.5 | 1.5 | 1.5 | #4 |
| 1.5 | 1.4 | 1.8 | |||||
| 3.0 | 2.9 | 3.3 | |||||
| 13 | 11 | 9 | |||||
| 12 | Paige BANOS | PET | 12.0 | 1.8 | 1.4 | 1.6 | #14 |
| 1.6 | 1.4 | 1.5 | |||||
| 3.4 | 2.8 | 3.1 | |||||
| 11 | 12 | 10 | |||||
| 13 | Nicole FARRELL | HEM | 13.0 | 1.6 | 1.2 | 1.2 | #12 |
| 1.5 | 1.0 | 1.4 | |||||
| 3.1 | 2.2 | 2.6 | |||||
| 12 | 14 | 12 | |||||
| 14 | Jade PICKESS | HEM | 14.0 | 1.4 | 1.3 | 1.3 | #9 |
| 1.3 | 1.2 | 1.2 | |||||
| 2.7 | 2.5 | 2.5 | |||||
| 14 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Faith LOWRY | SHE | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 | |
| 2 | Aisha HOLDSTOCK | MUR | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
| 3 | Anna Marie D. COBB | QUE | 0 | 0 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 60 | |
| 4 | Neve PULLAN | PET | 0 | 0 | 2 | (4) | (4) | (4) | (4) | (5) | (4) | (6) | (6) | (6) | (6) | 20 | 51 | |
| 5 | Charlotte COTTINGHAM | NOT | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (6) | (5) | (6) | (6) | (6) | (6) | 18 | 51 | |
| 6 | Sophie HOLLOWAY | MKN | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 7 | Katie BLAKE | SLO | 0 | 0 | 2 | 2 | 2 | (4) | 2 | (4) | (6) | (4) | (4) | (6) | (6) | 14 | 42 | |
| 7 | Kopano DAVIES | CAR | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 9 | Lauren SMITH | CHE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 33 | |
| 10 | Kenya ANGLURI | PET | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | 8 | 25 | |
| 11 | Jessica LA | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (4) | (4) | (6) | 6 | 18 | |
| 12 | Paige BANOS | PET | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (6) | (6) | 4 | 18 | |
| 13 | Nicole FARRELL | HEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (4) | 2 | 8 | |
| 14 | Jade PICKESS | HEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Julia SANDERS | JS |
Last Update: 18.3.2013 10:20