| No. | Name | Nat. |
|---|---|---|
| 1 | Aileen ARMSTRONG | IOW |
| 2 | Lucy BAYLISS | CHE |
| 3 | Phoebe CARTER | PET |
| 4 | Alessia-Perla CASTRONOVO | NOT |
| 5 | Georgia DAVIDSON | BIL |
| 6 | Bethany DIGGINS | CHE |
| 7 | Kacey EDWARDS | AXP |
| 8 | Charlee FOWLER | CAR |
| 9 | Emily GILBERTSON | PET |
| 10 | Eloise GODWIN | LVL |
| 11 | Emily LANFEAR | GOS |
| 12 | Sofia MADARIAGA | GUI |
| 13 | Kamilia MAMOURI | CHE |
| 14 | Cara MCGORMAN | COV |
| 15 | Bethany MIDDLETON | CHE |
| 16 | Rosie PARTRIDGE | AXP |
| 17 | Katie PHILLIPS | PET |
| 18 | Lillie RALPH | BRA |
| 19 | Ambereen RAZAK | AXP |
| 20 | Olivia SLATER | BIL |
| 21 | Abbi SMITH | CHE |
| 22 | Laura SUOMINEN | COV |
| 23 | Evie WHITCOMBE | PET |
| 24 | Georgia WRIGHT | NOT |
Last Update: 17/09/2014 11:12