| No. | Name | Nat. |
|---|---|---|
| 1 | Kirsty ATTER | IOW |
| 2 | Sarah BENFORD | SOL |
| 3 | Kirsty BENNETT | LVL |
| 4 | Lucy BURNS | ALT |
| 5 | Sophia BUSHELL | LVL |
| 6 | Sara CLEGG | BIL |
| 7 | Jessica COOPER | LVL |
| 8 | Felicity CRONIN | GUI |
| 9 | Kopano DAVIES | CAR |
| 10 | Amie DONOVAN | NOT |
| 11 | Sophie DUTTON | NOT |
| 12 | Lucy FINDLAY | AUC |
| 13 | Lucy GARDINER | GAL |
| 14 | Charli GILLARD | BAS |
| 15 | Emma GRAYSON | NOT |
| 16 | Amelia HAYSOME | AXP |
| 17 | Freya LEIGH | PET |
| 18 | Paige LEPLEY | CHE |
| 19 | Abigail LIEW | NOT |
| 20 | Evie MARTIN-CUTHBERTSON | PET |
| 21 | Rebecca ROBSON | BIL |
| 22 | Rebecca SCOTT | GUI |
| 23 | Amelia WHITTAKER | NOT |
| 24 | Louisa WOOTTON | COV |
Last Update: 17/09/2014 11:12