| No. | Name | Nat. |
|---|---|---|
| 1 | Layla BELANOVA | AXP |
| 2 | Emily BOYER | NOT |
| 3 | Lucy BRITTON | LVL |
| 4 | Kendall CAIRNS | DDE |
| 5 | Sofia CLARK | COV |
| 6 | Ashleigh HOGARTH | DEE |
| 7 | Karlee JACKSON | LVL |
| 8 | Mia JORDAN | OXF |
| 9 | Holly KYPRIANOU | LVL |
| 10 | Abbie LEBOW | LVL |
| 11 | Charlotte MAN | GOS |
| 12 | Chloe MCCALLUM | AUC |
| 13 | Alice MCNAMARA | AXP |
| 14 | Rowena MOSLEY | MKN |
| 15 | Molly PERRY | COV |
| 16 | Freya POLAK | NOT |
| 17 | Ruby RILEY | NOT |
| 18 | Ellie SIMS | SWI |
| 19 | Halah THOMAS | OXF |
| 20 | Rachel WALKER | BAS |
| 21 | Annabel WITTED | LVL |
| 22 | Rei YOSHIMOTO | QUE |
Last Update: 17/09/2014 11:12