| No. | Name | Nat. |
|---|---|---|
| 1 | Harriet BEATSON | SHE |
| 2 | Talulla CORBETT | BAS |
| 3 | Laura CRAWFORD | BBN |
| 4 | Amber FERGUSON | LVL |
| 5 | Abbie FORMAN | NOT |
| 6 | Chloe FOWLER | AXP |
| 7 | Emily GIBSON | WHI |
| 8 | Caitlin GILMORE | LVL |
| 9 | Casey HAWKINS | COV |
| 10 | Emily HAYWARD | SHE |
| 11 | Sylvhanna HORNE | KYL |
| 12 | Victoria JACKSON | BAS |
| 13 | Talya KAYE | NOT |
| 14 | Anna LITVINENKO | GUI |
| 15 | Jessica MCCRUM | KYL |
| 16 | Miah MCINNES | SHE |
| 17 | Olympia MOURIKI | COV |
| 18 | Anna MULLEN | DDE |
| 19 | Heather MURDOCH | MAG |
| 20 | Suzannah MURRAY | MAG |
| 21 | Natasha NEMETH-KNIGHT | OXF |
| 22 | Stacey NICHOLSON | BBN |
| 23 | Bernadette QUAH | OXF |
| 24 | Abbie ROBERTSON | DDE |
| 25 | Kloe ROZGONYI | NOT |
| 26 | Malika SHARSHENBAEVA | COV |
| 27 | Anastasia SHMYGLYA | GUI |
| 28 | Lydia SMART | BBN |
| 29 | Kirsten SPOURS | GUI |
| 30 | Morgan SWALES | SHE |
| 31 | Danni TEWNION | DDE |
| 32 | Lucy TREW | CHE |
| 33 | Jessica WAKELIN | CHE |
| 34 | Anastasia WARING | GUI |
| 35 | Amy WRIGHT | DDE |
| 36 | Isabel YEATMAN | SHE |
Last Update: 17/09/2014 11:12