| No. | Name | Nat. |
|---|---|---|
| 1 | Harriet BEATSON | SHE |
| 2 | Talulla CORBETT | BAS |
| 3 | Laura CRAWFORD | BBN |
| 4 | Amber FERGUSON | LVL |
| 5 | Abbie FORMAN | NOT |
| 6 | Chloe FOWLER | AXP |
| 7 | Emily GIBSON | WHI |
| 8 | Caitlin GILMORE | LVL |
| 9 | Emily HAYWARD | SHE |
| 10 | Sylvhanna HORNE | KYL |
| 11 | Victoria JACKSON | BAS |
| 12 | Talya KAYE | NOT |
| 13 | Anna LITVINENKO | GUI |
| 14 | Jessica MCCRUM | KYL |
| 15 | Miah MCINNES | SHE |
| 16 | Olympia MOURIKI | COV |
| 17 | Anna MULLEN | DDE |
| 18 | Heather MURDOCH | MAG |
| 19 | Suzannah MURRAY | MAG |
| 20 | Natasha NEMETH-KNIGHT | OXF |
| 21 | Stacey NICHOLSON | BBN |
| 22 | Bernadette QUAH | OXF |
| 23 | Abbie ROBERTSON | DDE |
| 24 | Kloe ROZGONYI | NOT |
| 25 | Malika SHARSHENBAEVA | COV |
| 26 | Anastasia SHMYGLYA | GUI |
| 27 | Lydia SMART | BBN |
| 28 | Kirsten SPOURS | GUI |
| 29 | Morgan SWALES | SHE |
| 30 | Danni TEWNION | DDE |
| 31 | Lucy TREW | CHE |
| 32 | Jessica WAKELIN | CHE |
| 33 | Anastasia WARING | GUI |
| 34 | Amy WRIGHT | DDE |
| 35 | Isabel YEATMAN | SHE |
Last Update: 17/09/2014 11:12