| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Caitlin GILMORE | LVL | 73.27 | 1 |
| 2 | Anna LITVINENKO | GUI | 66.24 | 2 |
| 3 | Kirsten SPOURS | GUI | 62.61 | 3 |
| 4 | Morgan SWALES | SHE | 59.58 | 4 |
| 5 | Kloe ROZGONYI | NOT | 56.96 | 5 |
| 6 | Harriet BEATSON | SHE | 54.72 | 6 |
| 7 | Sylvhanna HORNE | KYL | 51.97 | 7 |
| 8 | Miah MCINNES | SHE | 51.95 | 8 |
| 9 | Jessica MCCRUM | KYL | 51.78 | 9 |
| 10 | Suzannah MURRAY | MAG | 51.05 | 10 |
| 11 | Abbie FORMAN | NOT | 46.98 | 11 |
| 12 | Danni TEWNION | DDE | 46.61 | 12 |
| 13 | Anna MULLEN | DDE | 46.33 | 13 |
| 14 | Isabel YEATMAN | SHE | 44.84 | 14 |
| 15 | Natasha NEMETH-KNIGHT | OXF | 43.88 | 15 |
| 16 | Stacey NICHOLSON | BBN | 43.70 | 16 |
| 17 | Malika SHARSHENBAEVA | COV | 43.18 | 17 |
| 18 | Talulla CORBETT | BAS | 43.13 | 18 |
| 19 | Laura CRAWFORD | BBN | 42.19 | 19 |
| 20 | Heather MURDOCH | MAG | 41.31 | 20 |
| 21 | Anastasia WARING | GUI | 40.35 | 21 |
| 22 | Amber FERGUSON | LVL | 39.10 | 22 |
| 23 | Olympia MOURIKI | COV | 38.71 | 23 |
| 24 | Lydia SMART | BBN | 37.75 | 24 |
| 25 | Bernadette QUAH | OXF | 37.00 | 25 |
| 26 | Amy WRIGHT | DDE | 36.16 | 26 |
| 27 | Emily GIBSON | WHI | 35.05 | 27 |
| 28 | Chloe FOWLER | AXP | 34.44 | 28 |
| 29 | Talya KAYE | NOT | 33.77 | 29 |
| 30 | Victoria JACKSON | BAS | 33.24 | 30 |
| WD | Lucy TREW | CHE | ||
| WD | Jessica WAKELIN | CHE | ||
| WD | Abbie ROBERTSON | DDE | ||
| WD | Anastasia SHMYGLYA | GUI | ||
| WD | Emily HAYWARD | SHE |
Last Update: 25/09/2014 13:41