| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan WESTON | OXF | 19.15 | 6.87 | 12.28 | 2.33 | 2.58 | 0.00 | #1 | |
| 2 | Toby PALMER | GOS | 17.89 | 6.86 | 11.03 | 2.33 | 2.08 | 0.00 | #4 | |
| 3 | James WRIGHT | IOW | 15.86 | 5.43 | 10.43 | 2.17 | 2.00 | 0.00 | #3 | |
| 4 | Danny LIGHT | SOL | 14.01 | 5.88 | 8.13 | 1.75 | 1.50 | 0.00 | #5 | |
| 5 | Robbie Jay WORLD | GOS | 12.54 | 4.84 | 7.70 | 1.58 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/09/2014 10:22