| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oli GIBSON | WID | 29.65 | 12.99 | 16.66 | 2.83 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | Shailesh BUCKLEY | NOT | 24.43 | 8.93 | 15.50 | 2.50 | 2.42 | 2.83 | 0.00 | #3 | |
| 3 | Henry MORLEY | SHE | 17.69 | 7.51 | 13.18 | 2.42 | 2.00 | 2.17 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/09/2014 20:43