| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie JONES | GUI | 27.73 | 16.93 | 10.80 | 3.50 | 3.17 | 3.33 | 3.50 | 0.00 | #13 | |
| 2 | Abby GREEN | SOL | 26.48 | 15.80 | 10.68 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #23 | |
| 3 | Rebecca GILLESPIE | NOT | 25.99 | 15.13 | 10.86 | 3.58 | 3.08 | 3.50 | 3.42 | 0.00 | #20 | |
| 4 | Alexia WALKER-MCGRATH | NOT | 24.42 | 13.30 | 11.12 | 3.33 | 3.25 | 3.50 | 3.83 | 0.00 | #3 | |
| 5 | Mia-Rose JOWITT | SHE | 24.16 | 14.10 | 10.06 | 3.25 | 2.83 | 3.25 | 3.25 | 0.00 | #17 | |
| 6 | Shannon CARRICK | KYL | 23.81 | 14.07 | 9.74 | 3.25 | 2.75 | 3.00 | 3.17 | 0.00 | #19 | |
| 7 | Kia BLACKBURN | MKN | 23.46 | 13.54 | 9.92 | 3.33 | 2.75 | 3.08 | 3.25 | 0.00 | #2 | |
| 8 | Lucy MERRILEES | MAG | 23.41 | 13.47 | 9.94 | 3.17 | 2.75 | 3.17 | 3.33 | 0.00 | #12 | |
| 9 | Molly MITCHELL-KNIGHT | OLY | 22.69 | 12.23 | 10.46 | 3.50 | 2.92 | 3.33 | 3.33 | 0.00 | #21 | |
| 10 | Megan MORLEY | SHE | 22.59 | 12.53 | 10.06 | 3.25 | 2.83 | 3.25 | 3.25 | 0.00 | #27 | |
| 11 | Ele SILVESTER | MAG | 22.41 | 12.33 | 10.08 | 3.42 | 2.83 | 3.17 | 3.17 | 0.00 | #18 | |
| 12 | Emma LAI | NOT | 21.61 | 12.07 | 9.54 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
| 13 | Lucy FORREST | NOT | 21.54 | 12.00 | 9.54 | 3.00 | 2.75 | 3.00 | 3.17 | 0.00 | #10 | |
| 14 | Maeve HASTINGS | OXF | 21.30 | 11.56 | 9.74 | 3.17 | 2.83 | 3.00 | 3.17 | 0.00 | #16 | |
| 15 | Sara KERACHER | DDE | 20.35 | 12.07 | 8.28 | 2.67 | 2.33 | 2.67 | 2.67 | 0.00 | #5 | |
| 16 | Sophie WARING | GUI | 20.23 | 11.77 | 9.46 | 3.08 | 2.75 | 2.92 | 3.08 | 1.00 | #25 | |
| 17 | Charlotte WILLIAMS | PET | 19.46 | 11.40 | 8.06 | 2.58 | 2.25 | 2.58 | 2.67 | 0.00 | #11 | |
| 18 | Elizabeth MATCHAM | MKN | 19.27 | 11.27 | 8.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #22 | |
| 19 | Lucy SILVEY | NOT | 19.23 | 11.17 | 9.06 | 3.08 | 2.58 | 2.75 | 2.92 | 1.00 | #1 | |
| 20 | Ashleigh CORCORAN | WID | 19.07 | 11.87 | 8.20 | 2.67 | 2.33 | 2.58 | 2.67 | 1.00 | #31 | |
| 21 | Jessica BUCKLEY | PET | 18.64 | 10.10 | 8.54 | 2.83 | 2.50 | 2.67 | 2.67 | 0.00 | #14 | |
| 22 | Antonia STRATFORD | LVL | 17.87 | 10.47 | 8.40 | 2.58 | 2.33 | 2.67 | 2.92 | 1.00 | #4 | |
| 23 | Ellie MARKEY | BBN | 16.62 | 9.90 | 7.72 | 2.58 | 2.25 | 2.50 | 2.33 | 1.00 | #6 | |
| 24 | Verity CARRUTHERS | BAS | 16.09 | 8.63 | 7.46 | 2.42 | 2.08 | 2.50 | 2.33 | 0.00 | #29 | |
| 25 | Sian BETTRIDGE | NOT | 15.23 | 7.57 | 8.66 | 2.75 | 2.50 | 2.83 | 2.75 | 1.00 | #26 | |
| 26 | Lydia BANNISTER-NUNN | BBN | 14.85 | 8.87 | 6.98 | 2.33 | 2.08 | 2.08 | 2.25 | 1.00 | #15 | |
| 27 | Miesha COOKE SMITH | OXF | 14.33 | 6.93 | 7.40 | 2.42 | 2.17 | 2.33 | 2.33 | 0.00 | #30 | |
| 28 | Amelia PAUL | GUI | 11.56 | 4.90 | 6.66 | 2.25 | 1.92 | 2.08 | 2.08 | 0.00 | #28 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23/09/2014 16:34