| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh BROWN | NOT | 42.83 | 24.34 | 19.49 | 4.00 | 3.58 | 4.00 | 3.83 | 4.08 | 1.00 | #4 | |
| 2 | Aarron LEE | AXP | 32.65 | 15.82 | 17.83 | 3.58 | 3.33 | 3.75 | 3.50 | 3.67 | 1.00 | #1 | |
| 3 | Sam MCALLISTER | SHE | 31.91 | 15.25 | 18.66 | 3.67 | 3.50 | 3.83 | 3.83 | 3.83 | 2.00 | #6 | |
| 4 | Ruaridh FISHER | MAG | 31.90 | 14.73 | 17.17 | 3.50 | 3.33 | 3.50 | 3.42 | 3.42 | 0.00 | #3 | |
| 5 | Christopher PATTENDEN | BAS | 31.65 | 15.32 | 16.33 | 3.42 | 3.17 | 3.33 | 3.08 | 3.33 | 0.00 | #2 | |
| 6 | Oliver PARRINGTON-TYLER | BAS | 30.53 | 15.54 | 15.99 | 3.42 | 2.83 | 3.33 | 3.08 | 3.33 | 1.00 | #5 | |
| 7 | Sam TUDGAY | BAS | 24.42 | 11.26 | 14.16 | 3.00 | 2.58 | 3.08 | 2.75 | 2.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/09/2014 18:31