| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POVEY | SOL | 39.66 | 24.06 | 15.60 | 4.17 | 3.50 | 4.00 | 3.75 | 4.08 | 0.00 | #2 | |
| 2 | Alexandra KUNOVA | NOT | 36.50 | 19.50 | 17.00 | 4.08 | 4.08 | 4.42 | 4.25 | 4.42 | 0.00 | #6 | |
| 3 | Jodie ADDERLEY | BBN | 21.56 | 11.90 | 12.66 | 3.58 | 2.58 | 3.33 | 3.17 | 3.17 | 3.00 | #4 | |
| 4 | Deborah BELL | OXF | 21.19 | 11.31 | 12.88 | 3.50 | 3.00 | 3.25 | 3.17 | 3.17 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/09/2014 17:25