| No. | Name | Nat. |
|---|---|---|
| 1 | Megan ABBOTT | CHE |
| 2 | Layla BELANOVA | AXP |
| 3 | Katie BLAKE | SLO |
| 4 | Sophie-Rose BROADLEY-DARBY | IOW |
| 5 | Toni DELAP | IOW |
| 6 | Amelia HAYSOME | AXP |
| 7 | Bethany HOWARTH | IOW |
| 8 | Isabelle LANDER | CHE |
| 9 | Gabriella LANIADO | CHE |
| 10 | Paige LEPLEY | CHE |
| 11 | Evie LEWIS | COV |
| 12 | Ella NEWNHAM | IOW |
| 13 | Freja POLAK | NOT |
| 14 | Emily SHEEN | BAS |
| 15 | Molly STEPHENSON | WHI |
| 16 | Marney THOMPSON | WHI |
| 17 | Evie WEST | MKN |
| 18 | Summer WOODCOCK | CHE |
Last Update: 25/09/2013 18:11