| No. | Name | Nat. |
|---|---|---|
| 1 | Nicola BAXTER | IOW |
| 2 | Sarah BENFORD | SOL |
| 3 | Emily BOYER | NOT |
| 4 | Lucy BURNS | ALT |
| 5 | Taylor CHURCHILL | CHE |
| 6 | Roxy COLLINS | IOW |
| 7 | Jessica COOPER | LVL |
| 8 | Kopano DAVIES | CAR |
| 9 | Sophie MARSTON | CHE |
| 10 | Molly HIBBERT | COV |
| 11 | Araba JOHNSON | DEE |
| 12 | Evie MARTIN-CUTHBERTSON | PET |
| 13 | Olivia NEIL | CHE |
| 14 | Heather PAGE | PET |
| 15 | Grace TEDDER | GUI |
| 16 | Natalia WELLS | CHE |
| 17 | Karolynn WINSTANLEY | WHI |
| 18 | Louisa WOOTTON | CAN |
Last Update: 25/09/2013 18:11