| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Olivia NEIL | CHE | 18.35 | 1 |
| 2 | Grace TEDDER | GUI | 17.50 | 2 |
| 3 | Lucy BURNS | ALT | 16.79 | 3 |
| 4 | Karolynn WINSTANLEY | WHI | 16.12 | 4 |
| 5 | Molly HIBBERT | COV | 16.06 | 5 |
| 6 | Roxy COLLINS | IOW | 14.26 | 6 |
| 7 | Sophie MARSTON | CHE | 14.09 | 7 |
| 8 | Evie MARTIN-CUTHBERTSON | PET | 13.10 | 8 |
| 9 | Kopano DAVIES | CAR | 13.00 | 9 |
| 10 | Nicola BAXTER | IOW | 11.90 | 10 |
| 11 | Jessica COOPER | LVL | 11.70 | 11 |
| 12 | Sarah BENFORD | SOL | 11.68 | 12 |
| 13 | Louisa WOOTTON | CAN | 11.50 | 13 |
| 14 | Natalia WELLS | CHE | 11.49 | 14 |
| 15 | Emily BOYER | NOT | 11.01 | 15 |
| 16 | Heather PAGE | PET | 8.63 | 16 |
| 17 | Araba JOHNSON | DEE | 8.43 | 17 |
| 18 | Taylor CHURCHILL | CHE | 4.50 | 18 |
Last Update: 25/09/2013 18:11