| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kaili TYE | SHE | 22.23 | 1 |
| 2 | Ella RHODES | STR | 21.17 | 2 |
| 3 | Jemima CLARK | OXF | 21.09 | 3 |
| 4 | Chloe CURTIN | CHE | 20.80 | 4 |
| 5 | Megan ESSERY | DDE | 20.20 | 5 |
| 6 | Charlotte CONNAH | NOT | 19.22 | 6 |
| 7 | Sophie WILLIAMS | COV | 18.75 | 7 |
| 8 | Megan SANDEMAN | DDE | 18.49 | 8 |
| 9 | Segen MICHAEL | OXF | 17.83 | 9 |
| 10 | Nicole SMITH | DDE | 17.75 | 10 |
| 11 | Alexandra OVERY | GUI | 17.56 | 11 |
| 12 | Natalie FAULKNER | STR | 17.45 | 12 |
| 13 | Ellie ROGERS | CAN | 16.65 | 13 |
| 14 | Laura NICOLAOU-JONES | QUE | 16.48 | 14 |
| 15 | Laura HETHERINGTON | COV | 16.24 | 15 |
| 16 | Jesyka MCKEOWN | SOL | 15.56 | 16 |
| 17 | Serena YAU | CHE | 15.05 | 17 |
| 18 | Hollie RAWLINS | CHE | 14.53 | 18 |
| 19 | Kayla FRY | GIL | 13.30 | 19 |
| 20 | Keelin SCHOLES | IOW | 11.42 | 20 |
| 21 | Alice LATHBURY | SOL | 9.42 | 21 |
| 22 | Rowena MOSLEY | MKN | 8.74 | 22 |
| WD | Holly WAUDBY | HUL | ||
| WD | Emily UNDERWOOD | SOL |
Last Update: 25/09/2013 18:11