| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Amy WORLD | GOS | 26.55 | 1 |
| 2 | Evie UPTON | PET | 23.67 | 2 |
| 3 | Miesha COOKE SMITH | MKN | 23.31 | 3 |
| 4 | Jessica BUCKLEY | PET | 21.99 | 4 |
| 5 | Lydia BANNISTER-NUNN | BBN | 21.75 | 5 |
| 6 | Laura HEDGES | CHE | 21.58 | 6 |
| 7 | Emma DEELEY | BIR | 15.18 | 7 |
| 8 | Abigail WAGSTAFF | PET | 13.63 | 8 |
| 9 | Charlotte WILLIAMS | PET | 13.43 | 9 |
| 10 | Alexandra APPLEBY | CHE | 13.15 | 10 |
| WD | Charlotte THOMAS | CAR | ||
| WD | Alicia THAIN | OXF |
Last Update: 25/09/2013 18:11