| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel KAYE | NOT | 14.46 | 5.70 | 8.76 | 1.67 | 1.83 | 0.00 | #4 | |
| 2 | Will BRAY | NOT | 12.78 | 4.60 | 9.18 | 1.67 | 2.00 | 1.00 | #2 | |
| 3 | Will LAMBTON | NOT | 11.97 | 4.47 | 7.50 | 1.58 | 1.42 | 0.00 | #1 | |
| 4 | Curtis BUSHELL ATCL | LVL | 11.94 | 5.26 | 6.68 | 1.25 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/09/2013 18:11