| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaili TYE | SHE | 22.23 | 11.80 | 10.43 | 2.17 | 2.00 | 0.00 | #2 | |
| 2 | Ella RHODES | STR | 21.17 | 9.29 | 11.88 | 2.33 | 2.42 | 0.00 | #24 | |
| 3 | Jemima CLARK | OXF | 21.09 | 9.63 | 11.46 | 2.33 | 2.25 | 0.00 | #14 | |
| 4 | Chloe CURTIN | CHE | 20.80 | 10.37 | 10.43 | 2.00 | 2.17 | 0.00 | #10 | |
| 5 | Megan ESSERY | DDE | 20.20 | 10.00 | 10.20 | 2.08 | 2.00 | 0.00 | #21 | |
| 6 | Charlotte CONNAH | NOT | 19.22 | 8.54 | 11.68 | 2.42 | 2.25 | 1.00 | #8 | |
| 7 | Sophie WILLIAMS | COV | 18.75 | 9.15 | 9.60 | 1.92 | 1.92 | 0.00 | #16 | |
| 8 | Megan SANDEMAN | DDE | 18.49 | 9.51 | 8.98 | 1.92 | 1.67 | 0.00 | #7 | |
| 9 | Segen MICHAEL | OXF | 17.83 | 8.87 | 8.96 | 1.75 | 1.83 | 0.00 | #20 | |
| 10 | Nicole SMITH | DDE | 17.75 | 8.57 | 9.18 | 2.00 | 1.67 | 0.00 | #3 | |
| 11 | Alexandra OVERY | GUI | 17.56 | 9.63 | 7.93 | 1.42 | 1.75 | 0.00 | #13 | |
| 12 | Natalie FAULKNER | STR | 17.45 | 8.69 | 8.76 | 1.75 | 1.75 | 0.00 | #12 | |
| 13 | Ellie ROGERS | CAN | 16.65 | 8.72 | 7.93 | 1.67 | 1.50 | 0.00 | #5 | |
| 14 | Laura NICOLAOU-JONES | QUE | 16.48 | 7.50 | 8.98 | 1.67 | 1.92 | 0.00 | #1 | |
| 15 | Laura HETHERINGTON | COV | 16.24 | 7.43 | 9.81 | 2.17 | 1.75 | 1.00 | #4 | |
| 16 | Jesyka MCKEOWN | SOL | 15.56 | 9.30 | 6.26 | 1.67 | 0.83 | 0.00 | #11 | |
| 17 | Serena YAU | CHE | 15.05 | 7.92 | 8.13 | 1.75 | 1.50 | 1.00 | #23 | |
| 18 | Hollie RAWLINS | CHE | 14.53 | 7.17 | 8.36 | 1.67 | 1.67 | 1.00 | #18 | |
| 19 | Kayla FRY | GIL | 13.30 | 6.02 | 7.28 | 1.58 | 1.33 | 0.00 | #17 | |
| 20 | Keelin SCHOLES | IOW | 11.42 | 5.37 | 6.05 | 1.42 | 1.00 | 0.00 | #9 | |
| 21 | Alice LATHBURY | SOL | 9.42 | 4.77 | 6.65 | 1.58 | 1.08 | 2.00 | #6 | |
| 22 | Rowena MOSLEY | MKN | 8.74 | 5.34 | 5.40 | 1.08 | 1.08 | 2.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/09/2013 18:11