| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LITVINENKO | GUI | 46.96 | 25.63 | 21.33 | 3.33 | 3.08 | 3.42 | 3.50 | 0.00 | #3 | |
| 2 | Isabel YEATMAN | SHE | 42.88 | 21.54 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #2 | |
| 3 | Saskia KOVLIKOVA | HUL | 42.56 | 22.69 | 19.87 | 3.50 | 2.92 | 3.08 | 2.92 | 0.00 | #8 | |
| 4 | Abby GREEN | BIR | 41.18 | 21.44 | 19.74 | 2.92 | 2.83 | 3.17 | 3.42 | 0.00 | #11 | |
| 5 | Lucy MERRILEES | MAG | 40.02 | 19.89 | 20.13 | 3.08 | 3.00 | 3.25 | 3.25 | 0.00 | #1 | |
| 6 | Isabella SCOTT-GUINNESS | GUI | 38.07 | 20.87 | 17.20 | 2.75 | 2.50 | 2.83 | 2.67 | 0.00 | #19 | |
| 7 | Sophie WARING | GUI | 37.79 | 18.32 | 19.47 | 3.08 | 2.67 | 3.25 | 3.17 | 0.00 | #9 | |
| 8 | Kia BLACKBURN | MKN | 37.66 | 20.60 | 17.06 | 3.00 | 2.50 | 2.58 | 2.58 | 0.00 | #14 | |
| 9 | Genevieve SOMERVILLE | DDE | 37.63 | 20.30 | 17.33 | 2.75 | 2.50 | 2.75 | 2.83 | 0.00 | #13 | |
| 10 | Harriet BEATSON | SHE | 35.36 | 17.30 | 19.06 | 3.17 | 2.58 | 3.08 | 3.08 | 1.00 | #5 | |
| 11 | Emily GIBSON | WHI | 34.49 | 18.43 | 17.06 | 2.83 | 2.67 | 2.58 | 2.58 | 1.00 | #4 | |
| 12 | Rebecca GILLESPIE | NOT | 34.45 | 17.98 | 17.47 | 3.00 | 2.42 | 2.67 | 2.83 | 1.00 | #16 | |
| 13 | Serena HOWARD | GUI | 33.16 | 16.77 | 16.39 | 2.83 | 2.33 | 2.50 | 2.58 | 0.00 | #15 | |
| 14 | Lucy SILVEY | NOT | 30.25 | 17.92 | 13.33 | 2.58 | 2.25 | 1.67 | 1.83 | 1.00 | #12 | |
| 15 | Nia STRUTHERS | OLY | 30.03 | 16.29 | 13.74 | 2.25 | 1.92 | 2.17 | 2.25 | 0.00 | #6 | |
| 16 | Ellie MARKEY | BPL | 29.57 | 14.71 | 15.86 | 2.58 | 2.25 | 2.58 | 2.50 | 1.00 | #20 | |
| 17 | Ashleigh CORCORAN | DEE | 29.45 | 15.25 | 15.20 | 2.50 | 2.00 | 2.33 | 2.67 | 1.00 | #21 | |
| 18 | Madelaina SCOTT-GUINNESS | GUI | 28.90 | 14.10 | 14.80 | 2.42 | 2.08 | 2.33 | 2.42 | 0.00 | #17 | |
| 19 | Caitlin MARSH | BAS | 27.94 | 10.88 | 17.06 | 2.50 | 2.50 | 2.83 | 2.83 | 0.00 | #10 | |
| 20 | Antonia STRATFORD | LVL | 26.90 | 14.04 | 13.86 | 2.33 | 1.83 | 2.25 | 2.25 | 1.00 | #22 | |
| 21 | Verity CARRUTHERS | BAS | 22.86 | 13.53 | 13.33 | 2.42 | 1.75 | 2.08 | 2.08 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25/09/2013 18:11