| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PARRINGTON-TYLER | BAS | 49.99 | 25.27 | 24.72 | 3.58 | 3.08 | 3.58 | 3.50 | 0.00 | #4 | |
| 2 | Sam MCALLISTER | SHE | 45.45 | 20.84 | 24.61 | 3.50 | 3.00 | 3.50 | 3.67 | 0.00 | #3 | |
| 3 | Christopher BLAND | GUI | 40.82 | 18.94 | 21.88 | 3.08 | 2.75 | 3.08 | 3.25 | 0.00 | #1 | |
| 4 | Sam TUDGAY | BAS | 33.00 | 17.80 | 16.20 | 2.50 | 2.17 | 2.25 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 25/09/2013 18:11