| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin GILMORE | LVL | 66.33 | 34.07 | 32.26 | 4.08 | 3.67 | 4.00 | 4.08 | 4.33 | 0.00 | #15 | |
| 2 | Emily HAYWARD | SHE | 59.97 | 29.31 | 30.66 | 4.00 | 3.50 | 4.08 | 3.75 | 3.83 | 0.00 | #9 | |
| 3 | Summer WILLIAMS | HUL | 52.90 | 29.50 | 24.40 | 3.08 | 2.92 | 3.25 | 2.92 | 3.08 | 1.00 | #23 | |
| 4 | Gemma FERGUSSON | OLY | 52.39 | 28.39 | 24.00 | 3.25 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #18 | |
| 5 | Kershia BROUGHTON | NOT | 51.10 | 26.89 | 25.21 | 3.42 | 2.92 | 3.00 | 3.17 | 3.25 | 1.00 | #11 | |
| 6 | Talulla CORBETT | BAS | 50.66 | 25.46 | 25.20 | 3.25 | 2.83 | 3.33 | 3.17 | 3.17 | 0.00 | #6 | |
| 7 | Victoria JACKSON | SWI | 50.28 | 25.82 | 25.46 | 3.33 | 2.92 | 3.33 | 3.25 | 3.08 | 1.00 | #4 | |
| 8 | Rosanna BAILEY | DDE | 49.23 | 22.63 | 27.60 | 3.42 | 3.25 | 3.50 | 3.50 | 3.58 | 1.00 | #5 | |
| 9 | Amber FERGUSON | LVL | 47.41 | 25.15 | 22.26 | 3.08 | 2.58 | 2.83 | 2.75 | 2.67 | 0.00 | #3 | |
| 10 | Jessica WAKELIN | CHE | 46.40 | 24.54 | 21.86 | 2.83 | 2.58 | 2.67 | 2.83 | 2.75 | 0.00 | #19 | |
| 11 | Paige THOMAS | SHE | 45.69 | 24.57 | 22.12 | 3.00 | 2.58 | 2.83 | 2.83 | 2.58 | 1.00 | #10 | |
| 12 | Heather MURDOCH | MAG | 45.44 | 21.37 | 25.07 | 3.25 | 2.67 | 3.33 | 3.25 | 3.17 | 1.00 | #7 | |
| 13 | Amy HARMER | NOT | 44.55 | 21.81 | 23.74 | 3.17 | 2.75 | 2.83 | 3.17 | 2.92 | 1.00 | #20 | |
| 14 | Georgia FEAR | QUE | 42.19 | 21.92 | 20.27 | 2.75 | 2.42 | 2.50 | 2.50 | 2.50 | 0.00 | #14 | |
| 15 | Lauren BARNES | COV | 41.26 | 20.93 | 21.33 | 2.83 | 2.58 | 2.67 | 2.67 | 2.58 | 1.00 | #17 | |
| 16 | Laura CRAWFORD | BBN | 40.07 | 16.07 | 24.00 | 3.33 | 2.75 | 2.92 | 3.00 | 3.00 | 0.00 | #13 | |
| 17 | Saki YOSHIMOTO | GUI | 40.05 | 17.38 | 24.67 | 3.17 | 2.83 | 3.00 | 3.25 | 3.17 | 2.00 | #12 | |
| 18 | Chloe FOWLER | AXP | 39.15 | 20.22 | 20.93 | 3.00 | 2.33 | 2.50 | 2.75 | 2.50 | 2.00 | #21 | |
| 19 | Rose HAPPER | BIR | 36.87 | 14.08 | 22.79 | 3.00 | 2.58 | 2.75 | 3.08 | 2.83 | 0.00 | #24 | |
| 20 | Stacey NICHOLSON | BBN | 33.37 | 14.30 | 21.07 | 3.08 | 2.42 | 2.67 | 2.50 | 2.50 | 2.00 | #2 | |
| 21 | Katie KEITH | BAS | 24.88 | 12.35 | 16.53 | 2.50 | 2.00 | 1.83 | 2.25 | 1.75 | 4.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/09/2013 21:38