| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle HARRISON | BAS | 70.59 | 36.45 | 34.14 | 4.50 | 3.92 | 4.33 | 4.17 | 4.42 | 0.00 | #3 | |
| 2 | Frances HOWELL | GUI | 60.93 | 32.87 | 29.06 | 3.75 | 3.33 | 3.75 | 3.58 | 3.75 | 1.00 | #5 | |
| 3 | Anastasia VAIPAN-LAW | OLY | 60.54 | 30.40 | 32.14 | 4.33 | 3.92 | 3.92 | 3.92 | 4.00 | 2.00 | #4 | |
| 4 | Lucy-Anne WALKER | SHE | 57.24 | 28.38 | 29.86 | 3.83 | 3.33 | 3.75 | 3.83 | 3.92 | 1.00 | #1 | |
| 5 | Jodie ADDERLEY | BBN | 49.75 | 27.15 | 23.60 | 3.33 | 2.50 | 3.25 | 2.75 | 2.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/09/2013 18:11