| No. | Name | Nat. |
|---|---|---|
| 1 | Scarlett BRADSHAW | SOL |
| 2 | Freya BRENNAN | BIR |
| 3 | Libby COOPER | CHE |
| 4 | Natasha COTTINGHAM | CHE |
| 5 | Tania COTTINGHAM | CHE |
| 6 | Eloise GODWIN | LVL |
| 7 | Lucy GUNNER | BAS |
| 8 | Maddie MACLEOD | AXP |
| 9 | Bethany MIDDLETON | CHE |
| 10 | Darcy MOCOCK | CHE |
| 11 | Darcey NEIL | CHE |
| 12 | Saphire RECALDE-ARNOLD | IOW |
| 13 | Isabella REDMOND | LVL |
| 14 | Carmen REEVE | CHE |
| 15 | Marie-Lys ROCHE | PET |
| 16 | Eva SALAZAR-TYE | AXP |
| 17 | Anna SHIRLAW | MUR |
| 18 | Lauren SMITH | CHE |
| 19 | Emily THOMAS | CHE |
| 20 | Lucy WALTERS | AXP |
Last Update: 10/03/2014 15:24