| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Scarlett BRADSHAW | SOL | 13.38 | 1 |
| 2 | Carmen REEVE | CHE | 12.26 | 2 |
| 3 | Darcey NEIL | CHE | 11.15 | 3 |
| 4 | Lauren SMITH | CHE | 10.81 | 4 |
| 5 | Saphire RECALDE-ARNOLD | IOW | 10.66 | 5 |
| 6 | Anna SHIRLAW | MUR | 9.88 | 6 |
| 7 | Tania COTTINGHAM | CHE | 9.40 | 7 |
| 8 | Emily THOMAS | CHE | 9.23 | 8 |
| 9 | Freya BRENNAN | BIR | 9.08 | 9 |
| 10 | Darcy MOCOCK | CHE | 8.13 | 10 |
| 11 | Maddie MACLEOD | AXP | 7.67 | 11 |
| 12 | Marie-Lys ROCHE | PET | 7.51 | 12 |
| 13 | Bethany MIDDLETON | CHE | 7.29 | 13 |
| 14 | Isabella REDMOND | LVL | 7.16 | 14 |
| 15 | Lucy GUNNER | BAS | 6.66 | 15 |
| 16 | Natasha COTTINGHAM | CHE | 6.32 | 16 |
| 17 | Libby COOPER | CHE | 5.75 | 17 |
| 18 | Lucy WALTERS | AXP | 5.72 | 18 |
| 19 | Eloise GODWIN | LVL | 5.30 | 19 |
| 20 | Eva SALAZAR-TYE | AXP | 2.53 | 20 |
Last Update: 17/03/2014 12:56