| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ana BLINSTRUBAITE | BIR | 20.00 | 1 |
| 2 | Layla BELANOVA | AXP | 19.07 | 2 |
| 3 | Lucy GARDINER | GAL | 17.64 | 3 |
| 4 | Isabelle ERDOGAN | GOS | 16.60 | 4 |
| 5 | Emma SCOTT | GUI | 16.48 | 5 |
| 6 | Toni DELAP | IOW | 16.04 | 6 |
| 7 | Natalia WELLS | CHE | 15.46 | 7 |
| 8 | Amelia HAYSOME | AXP | 15.33 | 8 |
| 9 | Aime DRURY | BIR | 14.78 | 9 |
| 10 | Alice MCNAMARA | AXP | 14.43 | 10 |
| 11 | Sophie EDEN | CHE | 13.86 | 11 |
| 12 | Paige LEPLEY | CHE | 13.60 | 12 |
| 13 | Laura ABRAHALL | LVL | 13.26 | 13 |
| 14 | Holly KIRKUM | AUC | 12.67 | 14 |
| 15 | Milly WILLIAMS | CHE | 12.60 | 15 |
| 16 | Ella MCMILLAN | MUR | 12.57 | 16 |
| 17 | Danyel KIANI | CHE | 11.77 | 17 |
| 18 | Olivia ARDEN | BAS | 11.40 | 18 |
| 19 | Natasha JACKSON | CHE | 11.36 | 19 |
| 20 | Katie BLAKE | SLO | 10.68 | 20 |
| 21 | Araba JOHNSON | DEE | 10.35 | 21 |
| 22 | Natalie MAIN | CHE | 7.47 | 22 |
| WD | Isabelle LANDER | CHE |
Last Update: 17/03/2014 15:07