| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mia LOYNES | SHE | 21.18 | 1 |
| 2 | Halah THOMAS | OXF | 20.07 | 2 |
| 3 | Isobel SIRETT | CHE | 19.10 | 3 |
| 4 | Molly PERRY | COV | 18.98 | 4 |
| 5 | Charli GILLARD | BAS | 18.40 | 5 |
| 6 | Lucy BURNS | ALT | 18.06 | 6 |
| 7 | Karolynn WINSTANLEY | WHI | 17.86 | 7 |
| 8 | Natasha GOSS | COV | 16.34 | 8 |
| 9 | Ilona BRILON | EST | 16.13 | 9 |
| 10 | Kopano Nia DAVIES | CAR | 15.95 | 10 |
| 11 | Olivia NEIL | CHE | 15.90 | 11 |
| 12 | April WOOLRIDGE | CHE | 15.48 | 12 |
| 13 | Sophia BUSHELL | LVL | 15.16 | 13 |
| 14 | Joanna DORAN | AXP | 11.64 | 14 |
| 15 | Hope LIVERTON-OVEY | COV | 10.10 | 15 |
Last Update: 17/03/2014 17:27