| No. | Name | Nat. |
|---|---|---|
| 1 | Sophie BAIN | AUC |
| 2 | Melissa CHAPPLE | AXP |
| 3 | Georgina CSORI | LVL |
| 4 | Chloe CURTIN | CHE |
| 5 | Patricija DZELME | LAT |
| 6 | Sophie HOLLOWAY | MKN |
| 7 | Darja ILJINA | LAT |
| 8 | Kirsty ISAAC | BAS |
| 9 | Hannah JEAN-BAPTISTE | LVL |
| 10 | Leva KOSHEL | LAT |
| 11 | Katlin LUHT | EST |
| 12 | Cara MCCABE | EK |
| 13 | Chanel MOSELEY | LVL |
| 14 | Margot ORANGE | SHE |
| 15 | Alanis-Lilie PALMER | SOL |
| 16 | Rebekka Helena PINDMA | EST |
| 17 | Christie Anne SHANNON | EK |
| 18 | Mona Sofia TAHK | EST |
| 19 | Sofija TERESKO | LAT |
| 20 | Evita TUNA | LAT |
| 21 | Alina URUSHADZE | LAT |
| 22 | Hana WRIGGLESWORTH | SHE |
| 23 | Serena YAU | CHE |
| 24 | Rei YOSHIMOTO | QUE |
Last Update: 10/03/2014 15:24