| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alina URUSHADZE | LAT | 37.53 | 1 |
| 2 | Darja ILJINA | LAT | 35.47 | 2 |
| 3 | Rei YOSHIMOTO | QUE | 33.06 | 3 |
| 4 | Evita TUNA | LAT | 30.04 | 4 |
| 5 | Rebekka Helena PINDMA | EST | 28.80 | 5 |
| 6 | Georgina CSORI | LVL | 27.01 | 6 |
| 7 | Margot ORANGE | SHE | 26.34 | 7 |
| 8 | Mona Sofia TAHK | EST | 23.19 | 8 |
| 9 | Patricija DZELME | LAT | 22.89 | 9 |
| 10 | Chloe CURTIN | CHE | 22.72 | 10 |
| 11 | Sophie BAIN | AUC | 22.61 | 11 |
| 12 | Cara MCCABE | EK | 21.57 | 12 |
| 13 | Katlin LUHT | EST | 20.98 | 13 |
| 14 | Christie Anne SHANNON | EK | 20.50 | 14 |
| 15 | Hannah JEAN-BAPTISTE | LVL | 18.78 | 15 |
| 16 | Sophie HOLLOWAY | MKN | 18.71 | 16 |
| 17 | Kirsty ISAAC | BAS | 18.70 | 17 |
| 18 | Melissa CHAPPLE | AXP | 16.93 | 18 |
| 19 | Hana WRIGGLESWORTH | SHE | 16.83 | 19 |
| 20 | Serena YAU | CHE | 16.61 | 20 |
| 21 | Chanel MOSELEY | LVL | 15.26 | 21 |
| 22 | Sofija TERESKO | LAT | 15.00 | 22 |
| 23 | Alanis-Lilie PALMER | SOL | 13.68 | 23 |
| WD | Leva KOSHEL | LAT |
Last Update: 17/03/2014 19:35