| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Lana BAGEN | MUR | 40.19 | 1 |
| 2 | Danielle HARRISON | BAS | 40.03 | 2 |
| 3 | Caitlin GILMORE | LVL | 35.04 | 3 |
| 4 | Bethany POWELL | WID | 33.99 | 4 |
| 5 | Saskia KOULIKOVA | HUL | 33.11 | 5 |
| 6 | Morgan SWALES | SHE | 32.98 | 6 |
| 7 | Bryony CORRIGAN RATTRAY | HUL | 30.39 | 7 |
| 8 | Camilla HANNEVIG | NOR | 30.33 | 8 |
| 9 | Charlie Kaye ANDERSON | MUR | 30.31 | 9 |
| 10 | Anna LITVINENKO | GUI | 30.30 | 10 |
| 11 | Bethan WHITEMAN | HUL | 29.71 | 11 |
| 12 | Harriet BEATSON | SHE | 29.56 | 12 |
| 13 | Summer WILLIAMS | HUL | 29.42 | 13 |
| 14 | Malika SHARSHENBAEVA | COV | 29.01 | 14 |
| 15 | Talulla CORBETT | BAS | 28.45 | 15 |
| 16 | Abbie FORMAN | NOT | 27.93 | 16 |
| 17 | Isabel YEATMAN | SHE | 26.97 | 17 |
| 18 | Paige THOMAS | SHE | 26.55 | 18 |
| 19 | Miah MCINNES | SHE | 26.04 | 19 |
| 20 | Thea HOLMSEN | NOR | 25.64 | 20 |
| 21 | Chloe FOWLER | AXP | 25.49 | 21 |
| 22 | Lowri JONES | CAR | 24.95 | 22 |
| 23 | Lucia DIMASCIO | EK | 23.63 | 23 |
| 24 | Lucy TREW | CHE | 23.45 | 24 |
| 25 | Anastasia WARING | GUI | 23.01 | 25 |
| 26 | Nicola BRANNEN | MUR | 22.32 | 26 |
| 27 | Chloe HOWE | HUL | 20.30 | 27 |
| 28 | Anastasia SHMYGLYA | GUI | 18.84 | 28 |
| 29 | Abbie ROBERTSON | DDE | 16.38 | 29 |
| 30 | Fianait BLIGH | IRE | 13.75 | 30 |
| WD | Victoria JACKSON | BAS | ||
| WD | Jessica WAKELIN | CHE | ||
| WD | Kristen SPOURS | GUI | ||
| WD | Amber FERGUSON | LVL |
Last Update: 19/03/2014 18:11