| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Danielle HARRISON | BAS | 73.12 | 1 |
| 2 | Lana BAGEN | MUR | 71.65 | 2 |
| 3 | Caitlin GILMORE | LVL | 62.82 | 3 |
| 4 | Morgan SWALES | SHE | 60.22 | 4 |
| 5 | Bethany POWELL | WID | 60.10 | 5 |
| 6 | Harriet BEATSON | SHE | 59.85 | 6 |
| 7 | Summer WILLIAMS | HUL | 57.56 | 7 |
| 8 | Anna LITVINENKO | GUI | 55.75 | 8 |
| 9 | Bryony CORRIGAN RATTRAY | HUL | 55.06 | 9 |
| 10 | Saskia KOULIKOVA | HUL | 53.73 | 10 |
| 11 | Miah MCINNES | SHE | 52.96 | 11 |
| 12 | Camilla HANNEVIG | NOR | 49.68 | 12 |
| 13 | Isabel YEATMAN | SHE | 49.67 | 13 |
| 14 | Paige THOMAS | SHE | 48.84 | 14 |
| 15 | Thea HOLMSEN | NOR | 48.35 | 15 |
| 16 | Charlie Kaye ANDERSON | MUR | 47.99 | 16 |
| 17 | Talulla CORBETT | BAS | 47.86 | 17 |
| 18 | Lowri JONES | CAR | 47.76 | 18 |
| 19 | Bethan WHITEMAN | HUL | 44.49 | 19 |
| 20 | Lucy TREW | CHE | 43.18 | 20 |
| 21 | Malika SHARSHENBAEVA | COV | 42.49 | 21 |
| 22 | Anastasia WARING | GUI | 42.20 | 22 |
| 23 | Lucia DIMASCIO | EK | 42.20 | 23 |
| 24 | Chloe FOWLER | AXP | 39.03 | 24 |
| 25 | Abbie FORMAN | NOT | 38.40 | 25 |
| 26 | Abbie ROBERTSON | DDE | 34.69 | 26 |
| 27 | Chloe HOWE | HUL | 34.40 | 27 |
| WD | Victoria JACKSON | BAS | ||
| WD | Jessica WAKELIN | CHE | ||
| WD | Anastasia SHMYGLYA | GUI | ||
| WD | Kristen SPOURS | GUI | ||
| WD | Fianait BLIGH | IRE | ||
| WD | Amber FERGUSON | LVL | ||
| WD | Nicola BRANNEN | MUR |
Last Update: 20/03/2014 13:26